Enter positive force (N) for both compression and rebound. Rebound is plotted negative automatically.
| V (m/s) | Base Comp (N) | Rebound (N) |
|---|---|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
Enter positive force (N) for both. Rebound plotted negative.
| V (m/s) | Comp (N) | Rebound (N) |
|---|---|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
| Dia (mm) | Thk (mm) | Qty |
|---|
Select a track/terrain profile and run the simulation to see how your suspension responds. The animation shows fork and shock travel in real time with bottoming and force warnings.
Share your track data with the community. Your name will be credited on the track.
Run a calculation first, then use browser Print → Save as PDF.